Time Analysis of NL Nature Activity

Members timeline: Months
Period No Members Avg Hours Outdoors Avg Years Lived
October 2009 1 25 4
November 2009 9 9.07142857142857 10.0714285714286
December 2009 3 9 22.5
January 2010 6 30
February 2010 6 16 15.5
March 2010 38 18.6666666666667 26.3333333333333
April 2010 3 4
May 2010 10 15 22.8
June 2010 9 18.3333333333333 9.66666666666667
July 2010 7 15 26
August 2010 4 4 21
September 2010 9 12.5 19
October 2010 4 10 3
November 2010 6
December 2010 5 5 31
January 2011 7 17.6666666666667 33.3333333333333
February 2011 14 15 11.3333333333333
March 2011 9 6 30
April 2011 13 15 26.5
May 2011 7 40 1.5
June 2011 5 15 15
July 2011 5 42 10
August 2011 11 31.6666666666667 38.6666666666667
September 2011 3 1
October 2011 9 13.6666666666667 26.75
November 2011 5 11 20.3333333333333
December 2011 2
January 2012 8 15.5 15.3333333333333
February 2012 6 20
March 2012 8 10
April 2012 5 10 15
May 2012 5 5.5 7
June 2012 6 32.5 25
July 2012 5 10 17
August 2012 5 25 35.5
September 2012 5 16 5
October 2012 2
November 2012 2 1 17
December 2012 4 36.5
January 2013 3
February 2013 2 15 1
March 2013 4 38
April 2013 3
May 2013 2 10 1
Members timeline: Last 365 Days
Period No Members Avg Hours Outdoors Avg Years Lived
Jun 02, 2012 1
Jun 08, 2012 1 40 25
Jun 12, 2012 2 25
Jun 18, 2012 1
Jun 25, 2012 1
Jul 13, 2012 1
Jul 19, 2012 1
Jul 23, 2012 1
Jul 24, 2012 1 10 17
Jul 28, 2012 1
Aug 03, 2012 1
Aug 09, 2012 1 25 31
Aug 11, 2012 1
Aug 15, 2012 1
Aug 28, 2012 1 40
Sep 02, 2012 1 16 8
Sep 03, 2012 2
Sep 21, 2012 1 2
Sep 28, 2012 1
Oct 01, 2012 1
Oct 29, 2012 1
Nov 08, 2012 1
Nov 13, 2012 1 1 17
Dec 02, 2012 1 60
Dec 27, 2012 3 13
Jan 13, 2013 1
Jan 18, 2013 1
Jan 22, 2013 1
Feb 13, 2013 2 15 1
Mar 03, 2013 1 16
Mar 07, 2013 1
Mar 13, 2013 1
Mar 19, 2013 1 60
Apr 04, 2013 1
Apr 18, 2013 1
Apr 25, 2013 1
May 07, 2013 1
May 21, 2013 1 10 1